CHMP::LoadManager::Chunk | Definition of a small chunk of work. Used to communicate workload between different LoadManager instances |
CCommandLineOptions | Parser object, which can be fed with argc/argv information and which then holds the parsed values in its member variables |
CComputationStatus | Computation status descriptor |
CCutoffDiscretization | Representation of frequency axis cutoff discretization |
CCutoffIterator | Iterator over discrete cutoff values |
▼CHMP::LoadManager::DataStackBase | Abstract base class for DataStack types |
CHMP::LoadManager::DataStack< StackT > | Concrete derivation of DataStackBase, managing an array of fundamental data types (or tuples thereof, if DataStackBase::typeMultiplicity is greater than one) |
▼CEffectiveAction | Virtual implementation of a flowing effective action |
CSU2EffectiveAction | Implementation of a flowing effective action for SU(2) models.
|
CTRIEffectiveAction | Implementation of a flowing effective action for time reversal invariant models.
|
CXYZEffectiveAction | Implementation of a flowing effective action for models with diagonal interactions.
|
▼Cexception | |
CException | Descriptor object for exceptions |
CFileset | |
CFrequencyDiscretization | Discretization of Matsubara frequency space |
CFrequencyIterator | Frequency iterator |
CFrgCommon | Hub for central objects in pf-FRG calculations |
▼CFrgCore | Virtual implementation of a pf-FRG numerics core |
CSU2FrgCore | FrgCore implementation for SU(2) models |
CTRIFrgCore | FrgCore implementation for time reversal invariant models |
CXYZFrgCore | FrgCore implementation for models with diagonal interactions |
CLattice | Representation of a physical lattice, with symmetry information on two-point correlators |
CLatticeModelFactory::LatticeBond | Representation of a lattice bond |
▼CLatticeIterator | Lattice iterator object |
CSublatticeIterator | Sublattice iterator object |
CLatticeOverlap | Structure to describe the portion of the lattice that is relevant in terms of the form sum_j v(i1,j)*v(j,i2) |
CLatticeModelFactory::LatticeSite | Representation of a Lattice site |
CLatticeSiteDescriptor | Structure to specify a symmetry-transformed lattice site |
CLatticeModelFactory::LatticeUnitCell | Representation of a lattice unit cell |
▼CHMP::LoadManager | Common load manager interface for both, the MPI server rank and slave ranks |
CHMP::LoadManagerMaster | LoadManager master implementation, which is responsible for distributing work and synchronizing data |
CHMP::LoadManagerSlave | LoadManager slave implementation, responsible for receiving and executing workload chunks form a LoadManagerMaster implementation |
CLog::Logstream | Log stream object for simple output filtering |
Cgeometry::Mat3< T > | 3x3 dimensional matrix |
Cgeometry::Mat4< T > | 4x4 dimensional matrix |
▼CMeasurement | Virtual implementation of a measurement protocol |
CSU2MeasurementCorrelation | Correlation measurement for SU(2) models |
CTRIMeasurementCorrelation | Correlation measurement for time reversal invariant models |
CXYZMeasurementCorrelation | Correlation measurement for models with diagonal interactions |
CFrgCoreFactory::MeasurementSpecification | Abstract specification of a measurement protocol |
CLatticeModelFactory::SpinInteraction | Representation of a two-spin interaction |
CSpinModel::SpinInteraction | Representation of a two-spin interaction |
CSpinModel | Spin model representation |
CLatticeModelFactory::SpinModelUnitCell | Spin model unit cell representation |
CSpinParser | Principal object and interface for the solution of pf-FRG flow equations |
CLatticeModelFactory::SpinPermutation | |
CSU2VertexSingleParticle | Single-particle vertex implementation for SU(2) models |
CSU2VertexTwoParticle | Two-particle vertex implementation for SU(2) models |
CSU2VertexTwoParticleAccessBuffer< size > | Buffer for frequency interpolation information |
CTaskFileParser | Task file parser routine. The object is bound to a single task file, which it initially reads and parses, and can thereafter write to |
CTRIVertexSingleParticle | Single-particle vertex implementation for time reversal invariant models |
CTRIVertexTwoParticle | Two-particle vertex implementation for time reversal invariant models |
CTRIVertexTwoParticleAccessBuffer< size > | Buffer for frequency interpolation information |
CValueBundle< T > | Value array implementation. The object does not hold ownership of its memory |
CValueSuperbundle< T, n > | Collection of ValueBundles |
Cgeometry::Vec3< T > | Three-dimensional vector |
Cgeometry::Vec4< T > | Four-dimensional vector |
CXYZVertexSingleParticle | Single-particle vertex implementation for models with diagonal interactions |
CXYZVertexTwoParticle | Two-particle vertex implementation for models with diagonal interactions |
CXYZVertexTwoParticleAccessBuffer< size > | Buffer for frequency interpolation information |